Coming later his year
The news galaxy Tab4 is an update of the Tab3 series. The tablets come in sizes 7″, 8″and 10.1″. The new table all have similar Spec and just the screen size is different. Samsung has promise that the new series delivers exceptional multimedia experience for the whole family in a sleek, lightweight design. The tablets will be available in a choice of Black or White globally from the 2Q, 2014.
Galaxy Tab4 7.0″ Full Specs
Category | Specifications |
---|---|
Network | WiFi, 3G Wi-Fi / 3G(HSPA+ 21/5.76) 3G : 850/900/1900/2100 2G : 850/900/1800/1900LTE Wi-Fi / 3G(HSPA+ 42/5.76) / LTE(Cat4 150/50) 4G : 800/850/900/1800/2100/2600 3G : 850/900/1900/2100 2G : 850/900/1800/1900 |
Processor | 3G / Wi-Fi : 1.2 GHz Quad Core LTE : 1.4 GHz Quad Core |
Display | 7.0-inch WXGA (1280 X 800) |
OS | Android 4.4 (KitKat) |
Camera | 3MP FF + 1.3 MP |
Video | H.263, H.264(AVC), MPEG4, VC-1, Sorenson Spark, MP43, WMV7, WMV8, VP8 Recording: 720p at 30fps Playback: 1080p at 30fps |
Audio | MP3, AAC, AAC+, eAAC+, WMA, FLAC, AMR-NB, AMR-WB, Vorbis(OGG) |
Services & Additional Features | ChatON(D/L), Voice Call(3G/LTE), MultiWindow, HW Key, Samsung Kies, Samsung Apps, Samsung Link (D/L) |
Google Mobile Services | Hangout, Google+, Gmail, Chrome, Google Play, Google Maps, Play Music, Play Movies&TV, Play Books, Play Newsstand, Play Games, Drive, YouTube, Photos |
Connectivity | WiFi 802.11 a/b/g/n , WiFi Direct, BT4.0, USB2.0 |
GPS | GPS, GLONASS |
Memory | 1.5GB + 8/16GB micro SD (up to 32GB) – 3G / WiFi micro SD (up to 64GB) – LTE |
Dimension | 107.9 x 186.9 x 9 mm, 276g |
Battery | Battery |
Galaxy Tab4 8.0″ Full Specs
Category | Specifications |
---|---|
Network | WiFi / 3G (HSPA+ 21/5.76) / LTE (Cat.4, HSPA+ 42/5.76) LTE : 800/850/900/1800/2100/2600(Cat. 4) 3G : 850/900/1900/2100 (HSPA+) 2G : 850/900/1800/1900 |
Processor | 1.2 GHz Quad Core |
Display | 8.0-inch WXGA (1280 X 800) |
OS | Android 4.4 (KitKat) |
Camera | 3MP FF + 1.3 MP |
Video | MPEG-4, H.263, H.264, VC-1, WMV7/8, Sorenson Spark, MP43,VP8 Recording/Playback: 720p/1080p at 30 FPS |
Audio | MP3, AAC, AAC+, eAAC+, WMA, FLAC, AMR-NB, AMR-WB, Vorbis(OGG) |
Services & Additional Features | ChatON, Voice Call, MultiWindow, HW Key, Samsung Kies, Samsung Apps,Group Play (D/L),Samsung Link (D/L) |
Google Mobile Services | Hangout, Google+, Gmail, Chrome, Google Play, Google Maps, Play Music, Play Movies&TV, Play Books, Play Newsstand, Play Games, Drive, YouTube, Photos |
Connectivity | WiFi 802.11 a/b/g/n , WiFi Direct, BT4.0, USB2.0 |
GPS | GPS, GLONASS |
Memory | 1.5GB + 16GB (WiFi/3G/LTE) Micro SD (up to 64GB) |
Dimension | 124.0 x 210.0 x 7.95mm, 320g |
Battery | 4,450mAh |
Galaxy Tab4 10.1″ Full Specs
Category | Specifications |
---|---|
Network | Wi-Fi / 3G(HSPA+ 21/5.76) 3G : 850/900/1900/2100 2G : 850/900/1800/1900Wi-Fi / 3G(HSPA+ 42/5.76) / LTE(Cat4 150/50) 4G : 800/850/900/1800/2100/2600 3G : 850/900/1900/2100 2G : 850/900/1800/1900 |
Processor | 1.2 GHz Quad Core |
Display | 10.1-inch WXGA (1280 X 800), |
OS | Android 4.4 (KitKat) |
Camera | 3MP FF + 1.3 MP |
Video | MPEG-4, H.263, H.264, VC-1, WMV7/8, Sorenson Spark, MP43, VP8 Recording/Playback: 720p/1080p at 30 FPS |
Audio | MP3, AAC, AAC+, eAAC+, WMA, FLAC, AMR-NB, AMR-WB, Vorbis(OGG) |
Services & Additional Features | ChatON, Voice Call, MultiWindow, HW Key, Samsung Kies, Samsung Apps,Group Play (D/L), Samsung Link (D/L) |
Google Mobile Services | Hangout, Google+, Gmail, Chrome, Google Play, Google Maps, Play Music, Play Movies&TV, Play Books, Play Newsstand, Play Games, Drive, YouTube, Photos |
Connectivity | WiFi 802.11 a/b/g/n , WiFi Direct, BT4.0, USB2.0 |
GPS | GPS, GLONASS |
Memory | 1.5GB + 16GB Micro SD (up to 64GB) |
Dimension | 243.4 x 176.4 x 7.95mm, 487g |
Battery | 6,800mAh |
Samsung New Galaxy Tab4 Series
No comments:
Post a Comment